“Benefit of the Bargain” Provisional Winners
Somewhere between a government spreadsheet and a broadband fever dream, this document rounds up every state that’s actually gotten around to announcing who’s getting BEAD money. “Benefit of the Bargain” is the official name — we’re not making that up.
These are provisional picks, meaning NTIA still has to sign off before anyone pops the champagne. A lot of states are still taking their sweet time with announcements, so if yours isn’t here, you know who to blame.
Technology Abbreviations: FWA = Fixed Wireless Access | Lic. FWA = Licensed Fixed Wireless | LEO = Low Earth Orbit Satellite | HFC = Hybrid Fiber-Coaxial | CAIs = Community Anchor Institutions
Alabama
NTIA Allocation: $1.4 billion Provisional Awards Total: $530,743,198
| Company / Recipient | Award Amount | Technology | Locations |
| Comcast Cable Communications Mgmt LLC | $157,204,258 | Fiber/HFC | — |
| AT&T (BellSouth Telecommunications LLC) | $93,246,382 | Fiber | — |
| SP Broadband Inc. | $57,614,608 | Fiber | — |
| Premier Holdings LLC | $57,405,202 | Fiber | — |
| ZiTEL | $53,818,453 | Fiber | — |
| Yellowhammer Networks LLC | $24,216,483 | Fiber | — |
| Windstream Alabama LLC | $17,873,782 | Fiber | — |
| Charter Communications (Spectrum) | $16,626,800 | Fiber | — |
| Brightspeed (Connect Holding II LLC) | $14,302,871 | Fiber | — |
| Millry Telephone Co. Inc. | $9,450,000 | Fiber | — |
| Farmers Telecommunications Corp. | $8,318,075 | Fiber | — |
| Amazon Kuiper Commercial Services LLC | $8,160,000 | LEO Satellite | — |
| Space Exploration Technologies (Starlink) | $7,468,500 | LEO Satellite | — |
| Ardmore Telephone Co. Inc. | $3,216,073 | Fiber | — |
| Point Broadband Fiber Holding LLC | $1,821,711 | Fiber | — |
Alaska
NTIA Allocation: $1 billion Provisional Awards Total: $483,201,643
| Company / Recipient | Award Amount | Technology | Locations |
| GCI Communication Corp. | $140,491,997 | Mixed | 2,458 |
| Dena Nena Henash | $91,380,240 | Mixed | 1,008 |
| Matanuska Telecom Association Inc. | $85,370,236 | Mixed | 8,975 |
| Quintillion Subsea Operations LLC | $70,160,688 | Mixed | 624 |
| Alaska Communications Systems Holdings | $47,497,769 | Mixed | 6,407 |
| Igiugig Village | $25,825,340 | Mixed | 524 |
| Copper Valley Telephone Cooperative Inc. | $10,375,040 | Mixed | 377 |
| Alaska Connects | $7,364,750 | Mixed | 331 |
| Alaska Telephone Company | $3,799,840 | Mixed | 220 |
| AP&T Wireless Inc. (Alaska Power & Telephone) | $485,743 | Mixed | 61 |
Arizona
NTIA Allocation: $993 million Provisional Awards Total: $512,129,677
| Company / Recipient | Award Amount | Technology | Locations |
| Wecom Fiber | $195,811,710 | Fiber/LEO Sat | 84,135 |
| Navajo Nation | $148,635,859 | Fiber/FWA/LEO | 17,136 |
| Hopi Telecommunications | $41,350,583 | Unlicensed FWA | 1,137 |
| TransWorld Network | $23,529,848 | Fiber/Lic. FWA | 32,712 |
| Trico Electric Cooperative Inc. | $19,684,324 | Fiber | 8,980 |
| Space Exploration Technologies (Starlink) | $17,112,534 | LEO Satellite | 10,749 |
| Comcast Cable Communications LLC | $13,558,696 | Fiber | 13,495 |
| Yavapai-Apache Nation | $13,251,127 | Fiber | 275 |
| WeLink Communications Inc. | $11,039,630 | Fiber/Lic. FWA | 9,104 |
| Tohono O’odham Utility Authority | $6,994,619 | Fiber/Unlic. FWA | 416 |
| White Mountain Apache Tribe | $6,608,310 | Fiber/Unlic. FWA | 98 |
| Cox Communications | $6,491,706 | Fiber | 621 |
| Mediacom | $5,784,373 | Fiber | 3,311 |
| Resound Networks | $2,276,357 | Unlicensed FWA | 1,897 |
Arkansas
NTIA Allocation: $1 billion Provisional Awards Total: $308,328,089
| Company / Recipient | Award Amount | Technology | Locations |
| Hometown Internet LLC | $88,455,722 | Fiber | 16,056 |
| Aristotle Unified Communications | $68,997,759 | Fiber | 9,420 |
| Brightspeed (Connect Holding II LLC) | $26,279,777 | Fiber | 13,791 |
| Comcast Cable Communications LLC | $21,894,431 | Fiber | 3,242 |
| Premier Holdings LLC | $20,834,687 | Fiber | 1,779 |
| Texhoma Fiber LLC | $20,015,907 | Fiber | 1,688 |
| CG Computer Works LLC | $14,678,524 | Mixed | 9,786 |
| Northern Arkansas Telephone Company | $12,762,545 | Fiber | 1,436 |
| Space Exploration Technologies (Starlink) | $8,506,345 | LEO Satellite | 11,178 |
| Resound Networks | $5,241,421 | Lic. FWA | 5,488 |
| Windstream Arkansas LLC | $5,009,457 | Fiber | 1,393 |
| WEHCO Video Inc. | $3,592,291 | Fiber | 832 |
| Connect2First Internet | $2,905,598 | Fiber | 436 |
| AT&T | $2,195,791 | Fiber | 213 |
| OzarksGo | $2,125,563 | Fiber | 322 |
| Amazon Kuiper Commercial Services LLC | $1,718,244 | LEO Satellite | 1,650 |
| Decatur Telephone Company | $1,342,473 | Fiber | 275 |
| C & L Broadband Connect LLC | $965,964 | Fiber | 85 |
| SWATCO | $436,706 | Fiber | 58 |
| Clay County Connect Inc. | $368,886 | Fiber | 140 |
California
NTIA Allocation: $1.9 billion Provisional Awards Total: $1,574,861,927
| Company / Recipient | Award Amount | Technology | Locations |
| Comcast Cable Communications Mgmt LLC | $399,711,231 | Fiber | — |
| AT&T | $331,334,561 | Fiber | — |
| Frontier Communications | $248,654,998 | Fiber | — |
| Stimulus Technologies of California LLC | $118,997,374 | Fiber | — |
| Astound Broadband | $113,910,769 | Fiber | — |
| Amazon Kuiper Commercial Services LLC | $100,979,428 | LEO Satellite | — |
| Wi-Fiber of Northern California | $64,103,363 | Fiber | — |
| Space Exploration Technologies (Starlink) | $63,089,695 | LEO Satellite | — |
| INTUS Smartcities Inc. | $50,432,883 | Mixed | — |
| Resound Networks | $34,433,409 | Lic. FWA | — |
| VARCOMM Broadband Inc. | $23,076,128 | Fiber/Lic. FWA | — |
| Habematolel Pomo of Upper Lake | $9,204,174 | Lic. FWA | — |
| Zito Media | $6,297,981 | Fiber | — |
| Valley Internet (Personal Network Computing) | $4,042,433 | Mixed | — |
| Trellis Communications | $1,770,136 | FWA | — |
| Siskiyou Telephone | $1,447,141 | Fiber/Lic. FWA | — |
| Butler America | $1,194,840 | Unlicensed FWA | — |
| Hunter Communications & Technologies LLC | $1,118,393 | Fiber | — |
| Mountain Tower and Network Company LLC | $439,723 | Lic. FWA | — |
| Matrix Broadband (Zinnia Networks) | $432,522 | Unlicensed FWA | — |
| Etheric Networks Incorporated | $157,500 | Mixed | — |
| Ewiiaapaayp Band of Kumeyaay Indians | $33,245 | LEO Satellite | — |
Colorado
NTIA Allocation: $827 million Provisional Awards Total: $397,418,888
| Company / Recipient | Award Amount | Technology | Locations |
| Maverix Broadband Inc. | $103,018,133 | Fiber | 10,232 |
| Inventive Wireless of NE LLC | $64,589,574 | Fiber | 5,836 |
| Highline | $40,623,320 | Fiber | 8,252 |
| Conexon Connect LLC | $28,979,168 | Fiber | 4,334 |
| Clear Networx LLC | $25,813,423 | Fiber | 2,022 |
| Amazon Kuiper Commercial Services LLC | $25,351,200 | LEO Satellite | 42,252 |
| Visionary Communications LLC | $17,374,112 | Fiber | 4,307 |
| Southern Ute Indian Tribe | $16,810,729 | Fiber/FWA | 1,395 |
| Smiling J LLC | $12,791,380 | Fiber | 1,058 |
| Jade Communications LLC | $11,747,511 | Fiber | 1,088 |
| Clear Creek Broadband LLC | $10,465,023 | Fiber | 989 |
| Space Exploration Technologies (Starlink) | $9,162,000 | LEO Satellite | 5,400 |
| Emery Telecommunications & Video Inc. | $8,061,416 | Fiber | 1,127 |
| Comcast Cable Communications Mgmt LLC | $6,445,753 | Fiber | 1,047 |
| Trailblazer Broadband | $5,861,263 | Fiber | 1,208 |
| Southern Colorado Economic Development District | $3,974,685 | Fiber/FWA | 1,326 |
| Resound Networks | $3,943,251 | Fiber/FWA | 812 |
| FTI WIFI | $3,205,148 | Fiber | 248 |
| Falcon Broadband LLC | $2,346,827 | Fiber | 702 |
| City of Loveland | $2,278,695 | Fiber | 188 |
| Delta Montrose Electric Association Inc. | $1,782,668 | Fiber | 180 |
| NE Colorado Cellular Inc. | $1,652,056 | Fiber | 485 |
| City of Fort Collins | $1,511,782 | Fiber | 237 |
| Rebeltec Communications LLC | $867,300 | FWA | 1,196 |
| Uintah Basin Electronic Telecommunications LLC | $484,523 | Fiber | 144 |
Connecticut
NTIA Allocation: $144 million Provisional Awards Total: $7,216,501
| Company / Recipient | Award Amount | Technology | Locations |
| The Southern New England Telephone Company | $6,573,202 | Mixed | — |
| Comcast Cable Communications Mgmt LLC | $643,299 | Mixed | — |
Delaware
NTIA Allocation: $108 million Provisional Awards Total: $13,374,777
| Company / Recipient | Award Amount | Technology | Locations |
| Verizon | $9,597,115 | Fiber | — |
| Comcast Cable Communications LLC | $3,777,662 | Fiber/HFC | — |
Florida
NTIA Allocation: $1.16 billion Provisional Awards Total: $291,117,656
| Company / Recipient | Award Amount | Technology | Locations |
| Comcast Cable Communications LLC | $116,113,275 | Mixed | 35,772 |
| SOM1101 LLC | $31,792,510 | Mixed | 6,012 |
| AT&T Inc. | $29,647,371 | Mixed | 6,864 |
| Talkie Communications Inc. | $29,148,746 | Mixed | 3,871 |
| Conexon Connect LLC | $15,271,546 | Mixed | 2,717 |
| Amazon Kuiper Commercial Services LLC | $14,188,236 | LEO Satellite | 23,614 |
| Charter Communications Inc. | $8,544,446 | Mixed | 2,727 |
| CBN Geneva LLC | $8,352,276 | Mixed | 4,324 |
| Fiber by Central Florida LLC | $5,137,400 | Fiber | 1,810 |
| Windstream Holdings Inc. | $5,092,183 | Mixed | 1,259 |
| IBT Group USA LLC | $4,808,451 | Mixed | 2,398 |
| Optical Telecommunications Inc. | $3,907,534 | Mixed | 2,100 |
| Mediacom Communications Corp. | $3,649,830 | Mixed | 1,070 |
| Omnispring LLC | $3,090,451 | Mixed | 770 |
| Suwannee Valley Electric Cooperative Inc. | $2,826,564 | Mixed | 1,001 |
| Space Exploration Technologies (Starlink) | $2,617,500 | LEO Satellite | 1,745 |
| ZiTEL LLC | $2,147,249 | Mixed | 2,473 |
| ORI NET LLC | $1,302,805 | Mixed | 354 |
| Compass Broadband Networks Inc. | $1,086,709 | Mixed | 529 |
| Consolidated Communications Holdings Inc. | $1,012,001 | Mixed | 503 |
| Cox Communications Inc. | $649,573 | Mixed | 128 |
| Streamline LLC | $464,000 | Mixed | 464 |
| LiveOak Fiber LLC | $267,000 | Fiber | 86 |
Georgia
NTIA Allocation: $1.31 billion Provisional Awards Total: $309,602,817
| Company / Recipient | Award Amount | Technology | Locations |
| Windstream Communications LLC | $118,915,422 | Mixed | — |
| AT&T | $44,899,034 | Mixed | — |
| Georgia Windstream LLC | $28,362,388 | Mixed | — |
| Comcast Cable Communications LLC | $20,198,847 | Mixed | — |
| Conexon Connect | $19,899,198 | Fiber | — |
| Burke County | $14,230,000 | Mixed | — |
| Mediacom LLC | $12,659,423 | Mixed | — |
| Charter Communications (Spectrum) | $12,615,842 | Fiber | — |
| Space Exploration Technologies (Starlink) | $11,645,993 | LEO Satellite | — |
| Zoom Telcom LLC | $11,611,883 | Fiber | — |
| Blue Ridge Mountain Electric Membership Corp. | $3,807,280 | Fiber | — |
| Brightspeed (Connect Holding II LLC) | $2,265,592 | Fiber | — |
| LiveOak Fiber | $2,231,167 | Fiber | — |
| Plant Telephone Company | $1,767,135 | Fiber | — |
| City of Elberton (ElbertonNet) | $1,456,019 | Fiber | — |
| Ellijay Telephone Company | $1,278,364 | Fiber | — |
| Dovetel Communications LLC | $1,183,360 | Fiber | — |
| Pembroke Telephone Company Inc. | $493,500 | Fiber | — |
| Planters Communications LLC | $82,371 | Fiber | — |
Hawaii
NTIA Allocation: $149 million Provisional Awards Total: $94,869,000
| Company / Recipient | Award Amount | Technology | Locations |
| Hawaii, Kauai, Maui counties + Honolulu (middle-mile) | $64,170,000 | Middle-mile | — |
| Hawaiian Telcom Inc. | $29,928,000 | Fiber | 5,725 + 24 CAIs |
| Amazon Kuiper Commercial Services LLC | $771,000 | LEO Satellite | 1,285 |
Idaho
NTIA Allocation: $583 million Provisional Awards Total: $436,151,356
| Company / Recipient | Award Amount | Technology | Locations |
| FyberCom LLC | $83,206,665 | Fiber/Mixed | 15,200 |
| ETS Management LLC | $66,860,093 | Mixed | 6,369 |
| Wi-Fiber Inc. | $58,618,679 | Fiber | 7,946 |
| Concept Communications LLC | $51,059,062 | Fiber | 4,240 |
| Space Exploration Technologies (Starlink) | $34,696,500 | LEO Satellite | 23,131 |
| Ziply Fiber (Northwest Fiber LLC) | $23,745,715 | Fiber | 3,262 |
| Direct Communications Rockland Inc. | $20,350,355 | Fiber | 3,972 |
| Newmax LLC (Intermax Networks) | $17,375,317 | Fiber | 1,661 |
| Blackfoot Communications (Fremont Telcom) | $14,112,269 | Mixed | 3,455 |
| White Cloud Communications Inc. | $11,499,546 | Fiber/Lic. FWA | 5,769 |
| Rally Networks (Oregon Telephone Corp.) | $10,641,940 | Fiber | 951 |
| Nez Perce Tribe | $10,163,050 | Mixed | 2,061 |
| IBT Group USA | $8,666,181 | Lic. FWA | 5,718 |
| Anthem Broadband | $4,464,931 | Lic. FWA | 1,934 |
| Coeur d’Alene Tribe (Red Spectrum) | $4,019,796 | Fiber | 920 |
| Midvale Telephone Company (MTE Communications) | $3,492,103 | Fiber/Lic. FWA | 1,094 |
| Albion Telephone Company (ATC Communications) | $3,160,479 | Fiber/Mixed | 935 |
| Farmers Mutual Telephone Co. | $2,727,954 | Fiber | 257 |
| Custer Telephone Cooperative Inc. | $2,012,062 | Fiber | 631 |
| Inland Cellular LLC | $1,811,285 | Mixed | 213 |
| Mud Lake Telephone Cooperative Association | $1,351,904 | Fiber | 197 |
| E.L. Internet Northwest | $1,089,137 | Lic. FWA | 1,362 |
| Rural Telecom Inc. | $1,026,334 | Fiber | 390 |
Illinois
NTIA Allocation: $1 billion Provisional Awards Total: $990,645,134
| Company / Recipient | Award Amount | Technology | Locations |
| Wisper ISP LLC | $350,264,521 | Fiber/Lic. FWA | 37,140 |
| Strategic Management LLC | $268,066,738 | Fiber | 38,904 |
| Comcast Cable Communications Mgmt LLC | $92,260,939 | Fiber/HFC | 13,023 |
| Surf Air Wireless LLC | $79,391,975 | Fiber | 16,337 |
| Silo Communications LLC | $48,712,879 | Fiber | 6,477 |
| Citizens Telecommunications Company | $21,832,794 | Fiber | 2,203 |
| AMG Technology Investment Group LLC | $21,574,446 | Lic. FWA | 8,704 |
| Amazon Kuiper Commercial Services LLC | $17,646,895 | LEO Satellite | 23,723 |
| Gargoyle Technologies Inc. | $12,184,220 | Fiber | 1,259 |
| ProTek Communications LLC | $10,690,697 | Fiber | 750 |
| Rural Electric Convenience Cooperative Co. | $10,110,000 | Fiber | 2,972 |
| Wabash Telephone Cooperative Inc. | $9,709,695 | Fiber | 641 |
| Consolidated Communications | $9,367,925 | Fiber/FWA | 2,735 |
| Strada Communications LLC | $7,951,503 | Fiber | 497 |
| AT&T (Illinois Bell Telephone Company) | $5,265,413 | Fiber | 408 |
| Shelby Electric Cooperative Inc. | $4,906,440 | Fiber | 817 |
| Illinois Electric Cooperative | $4,093,546 | Lic. FWA | 1,462 |
| Conexon Connect LLC | $3,897,177 | Fiber | 1,022 |
| Brightspeed (Connect Holding II LLC) | $3,237,636 | Fiber | 1,201 |
| Flat Rock Telephone Co-op | $3,162,890 | Fiber | 211 |
| Grafton Technologies Inc. | $2,949,337 | Fiber | 164 |
| GHB Enterprise LLC | $2,639,319 | Fiber | 797 |
| Pavlov Media | $728,159 | Fiber | 121 |
Michigan
NTIA Allocation: $1.56 billion Provisional Awards Total: $919,000,000 (approx.)
| Company / Recipient | Award Amount | Technology | Locations |
| Strategic Management LLC | Top recipient (est. $300M+) | Fiber | 38,000+ |
| Charter Communications (Spectrum) | $45,684,355 | Mixed | — |
| Space Exploration Technologies (Starlink) | $16,758,000 | LEO Satellite | — |
| Michigan Bell Telephone Company LLC | $16,404,069 | Fiber | — |
| Frontier North Inc. | $13,920,665 | Fiber | — |
| Duke Broadband Inc. | $8,178,731 | Fiber | — |
| HomeWorks Tri-County Electric Cooperative | $6,965,957 | Fiber | — |
| Ace Telephone Company of Michigan Inc. | $5,130,855 | Fiber | — |
| Southwest Michigan Communications Inc. | $70,160 | Mixed | — |
Nebraska
NTIA Allocation: $405 million Provisional Awards Total: $43,844,548
| Company / Recipient | Award Amount | Technology | Locations |
| AMG Technology Investment Group LLC | $16,843,395 | Lic. FWA | 7,454 |
| Midstates Data Transport LLC | $10,097,624 | Fiber | 423 |
| Nedelco Inc. | $5,179,176 | Fiber | 330 |
| Pinpoint Communications Inc. | $2,601,566 | Fiber | 232 |
| Space Exploration Technologies (Starlink) | $2,468,475 | LEO Satellite | 3,096 |
| Amazon Kuiper Commercial Services | $2,287,450 | LEO Satellite | 1,496 |
| Mobius Communications Co. | $1,979,312 | Fiber | 293 |
| Quick Current-Nebraska LLC | $1,530,126 | Mixed | 25 CAIs |
| Inventive Wireless of Nebraska LLC | $510,000 | Lic. FWA | 115 |
| ALLO Communications LLC | $182,410 | Fiber | 12 CAIs |
| Northeast NE Telephone Co. | $165,000 | Fiber | 5 CAIs |
| Prairie Hills Wireless LLC | $15 | Unlicensed FWA | 585 |
Nevada
NTIA Allocation: $553 million Provisional Awards Total: $553,000,000+
| Company / Recipient | Award Amount | Technology | Locations |
| SkyFiber Internet | ~$165M+ (est.) | Fiber | — |
| Stimulus Technologies of Nevada | ~$158M+ (est.) | Fiber | — |
| Anthem Broadband of Nevada | $28,696,422 | Lic. FWA | 1,587 |
| Digital Technology Solutions (DTS Fiber) | $22,196,547 | Fiber | 1,244 |
| AT&T | $8,100,000 (approx.) | Fiber/FWA | 1,336 |
| Amazon Kuiper Commercial Services | $14,489,500 (alt. est. $3.26M) | LEO Satellite | 4,891+ |
| Space Exploration Technologies (Starlink) | $2,400,000 (approx.) | LEO Satellite | 2,803 |
West Virginia
NTIA Allocation: $1.2 billion (approx.) Provisional Awards Total: $350,511,573 (approx.)
| Company / Recipient | Award Amount | Technology | Locations |
| Frontier West Virginia Inc. | $209,291,933 | Fiber | — |
| Comcast Cable Communications Mgmt | $61,293,220 | Fiber/HFC | — |
| Micrologic Inc. | $52,884,440 | Mixed | — |
| Armstrong Telecommunications Inc. | $12,664,104 | Fiber | — |
| Hardy Telecommunications Inc. | $7,939,550 | Fiber | — |
| Space Exploration Technologies (Starlink) | $6,378,326 | LEO Satellite | — |
More on Public Broadband
- More of our recent stories about BEAD and public broadband programs
- For up-to-date information on the $42 billion BEAD Program, check Brander Group’s BEAD funding progress dashboard





Leave a Reply
Want to join the discussion?Feel free to contribute!